<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Revolution, LLC &#187; PE</title>
	<atom:link href="http://recyclingrevolution.net/adaxweb/category/plastics/pe/feed/" rel="self" type="application/rss+xml" />
	<link>http://recyclingrevolution.net/adaxweb</link>
	<description>We are experts in recycling</description>
	<lastBuildDate>Thu, 23 Sep 2010 13:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Drink pouches in Gaylords-5,000,000lb available 81.7 % PE, 10.4% PET, 7.8% Aluminum</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/08/09/drink-pouches-in-gaylords-5000000lb-available-81-7-pe-10-4-pet-7-8-aluminum/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/08/09/drink-pouches-in-gaylords-5000000lb-available-81-7-pe-10-4-pet-7-8-aluminum/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:01:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Aluminum Plastic Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=1468</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/08/09/drink-pouches-in-gaylords-5000000lb-available-81-7-pe-10-4-pet-7-8-aluminum/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/08/Drink-1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #288A: Drink pouches in Gaylords-5,000,000lb available 81.7 % PE, 10.4% PET, <p><a href="http://recyclingrevolution.net/adaxweb/2010/08/09/drink-pouches-in-gaylords-5000000lb-available-81-7-pe-10-4-pet-7-8-aluminum/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #288A: Drink pouches in Gaylords-5,000,000lb available 81.7 % PE, 10.4% PET, 7.8% Aluminum.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/08/Drink-1.jpg" title="Drink-1.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/08/Drink-1.jpg" alt="Drink-1.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/08/drink-2.jpg" title="drink-2.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/08/drink-2.jpg" alt="drink-2.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/08/09/drink-pouches-in-gaylords-5000000lb-available-81-7-pe-10-4-pet-7-8-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80,000 lbs UHMW PE Natural turnings available. USA.</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/07/12/80000-lbs-uhmw-pe-natural-turnings-available-usa/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/07/12/80000-lbs-uhmw-pe-natural-turnings-available-usa/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:11:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PE]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[PE Natural]]></category>
		<category><![CDATA[PE Scrap]]></category>
		<category><![CDATA[Plastic Scrap]]></category>
		<category><![CDATA[UHMW]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=1420</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/07/12/80000-lbs-uhmw-pe-natural-turnings-available-usa/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/003.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #282A: 80,000 lbs UHMW PE Natural turnings <p><a href="http://recyclingrevolution.net/adaxweb/2010/07/12/80000-lbs-uhmw-pe-natural-turnings-available-usa/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #282A: 80,000 lbs UHMW PE Natural turnings available. USA.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/003.jpg" title="003.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/003.jpg" alt="003.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/005.jpg" title="005.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/005.jpg" alt="005.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/008.jpg" title="008.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/008.jpg" alt="008.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/07/12/80000-lbs-uhmw-pe-natural-turnings-available-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Containers per month of PP and PE rope to be sold as usable goods.</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/06/30/3-containers-per-month-of-pp-and-pe-rope-to-be-sold-as-usable-goods/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/06/30/3-containers-per-month-of-pp-and-pe-rope-to-be-sold-as-usable-goods/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:38:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PE]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[PE Rope]]></category>
		<category><![CDATA[PE Scrap]]></category>
		<category><![CDATA[Plastic Scrap]]></category>
		<category><![CDATA[PP Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=1309</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/06/30/3-containers-per-month-of-pp-and-pe-rope-to-be-sold-as-usable-goods/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0303.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #261I: 3 Containers per month of PP and PE rope to be sold as <p><a href="http://recyclingrevolution.net/adaxweb/2010/06/30/3-containers-per-month-of-pp-and-pe-rope-to-be-sold-as-usable-goods/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #261I: 3 Containers per month of PP and PE rope to be sold as usable goods.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0303.jpg" title="DSCF0303.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0303.jpg" alt="DSCF0303.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0306.jpg" title="DSCF0306.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0306.jpg" alt="DSCF0306.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0308.jpg" title="DSCF0308.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0308.jpg" alt="DSCF0308.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0312.jpg" title="DSCF0312.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0312.jpg" alt="DSCF0312.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0313.jpg" title="DSCF0313.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/07/DSCF0313.jpg" alt="DSCF0313.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/06/30/3-containers-per-month-of-pp-and-pe-rope-to-be-sold-as-usable-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120,000 lbs of PE/PET ROLLS AVAILABLE.</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/06/30/120000-lbs-of-pepet-rolls-available/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/06/30/120000-lbs-of-pepet-rolls-available/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PE]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[PE Rolls]]></category>
		<category><![CDATA[PET Rolls]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=1301</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/06/30/120000-lbs-of-pepet-rolls-available/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #261H: 120,000 lbs of PE/PET ROLLS AVAILABLE. COMES IN CLEAR AND MIX <p><a href="http://recyclingrevolution.net/adaxweb/2010/06/30/120000-lbs-of-pepet-rolls-available/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #261H: 120,000 lbs of PE/PET ROLLS AVAILABLE. COMES IN CLEAR AND MIX COLOR, ONGOING.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe.jpg" title="pe.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe.jpg" alt="pe.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe-2.jpg" title="pe-2.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe-2.jpg" alt="pe-2.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe-3.jpg" title="pe-3.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe-3.jpg" alt="pe-3.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe-4.jpg" title="pe-4.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/pe-4.jpg" alt="pe-4.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/06/30/120000-lbs-of-pepet-rolls-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE and PP film metalized in bales. 5 containers ready to ship.</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/03/15/pe-and-pp-film-metalized-in-bales-5-containers-ready-to-ship/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/03/15/pe-and-pp-film-metalized-in-bales-5-containers-ready-to-ship/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:02:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PE]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Plastic Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=1049</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/03/15/pe-and-pp-film-metalized-in-bales-5-containers-ready-to-ship/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/03/metalised-pp-2-1-1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #226A: PE and PP film metalized in bales. 5 containers ready to ship. Need offer <p><a href="http://recyclingrevolution.net/adaxweb/2010/03/15/pe-and-pp-film-metalized-in-bales-5-containers-ready-to-ship/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #226A: PE and PP film metalized in bales. 5 containers ready to ship. Need offer CNF HK.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/03/metalised-pp-2-1-1.jpg" title="metalised-pp-2-1-1.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/03/metalised-pp-2-1-1.jpg" alt="metalised-pp-2-1-1.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/03/15/pe-and-pp-film-metalized-in-bales-5-containers-ready-to-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE/PP Non woven side notch in bales. Need offer CNF HK</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/03/10/pepp-non-woven-side-notch-in-bales-need-offer-cnf-hk/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/03/10/pepp-non-woven-side-notch-in-bales-need-offer-cnf-hk/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:34:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PE]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Non Woven]]></category>
		<category><![CDATA[Plastic Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=1036</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/03/10/pepp-non-woven-side-notch-in-bales-need-offer-cnf-hk/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/03/KeepDry1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #222A: PE/PP Non woven side notch in bales. Need offer CNF HK, No cellulose. 2 Loads 12 ton <p><a href="http://recyclingrevolution.net/adaxweb/2010/03/10/pepp-non-woven-side-notch-in-bales-need-offer-cnf-hk/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #222A: PE/PP Non woven side notch in bales. Need offer CNF HK, No cellulose. 2 Loads 12 ton per container.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/03/KeepDry1.jpg" title="KeepDry1.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/03/KeepDry1.jpg" alt="KeepDry1.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/03/KeepDry2.jpg" title="KeepDry2.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/03/KeepDry2.jpg" alt="KeepDry2.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/03/10/pepp-non-woven-side-notch-in-bales-need-offer-cnf-hk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APET/PE Rolls. 2 containers ready to ship now. Please quote price CNF HK</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/01/29/apetpe-rolls-2-containers-ready-to-ship-now-please-quote-price-cnf-hk/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/01/29/apetpe-rolls-2-containers-ready-to-ship-now-please-quote-price-cnf-hk/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PE]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[APET]]></category>
		<category><![CDATA[APET/PET]]></category>
		<category><![CDATA[Plastic Scrap]]></category>
		<category><![CDATA[Rolls]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=924</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/01/29/apetpe-rolls-2-containers-ready-to-ship-now-please-quote-price-cnf-hk/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/pet-pe-bobines-9-04.09-002-1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #204A: APET/PE Rolls. 2 containers ready to ship now. Please quote price <p><a href="http://recyclingrevolution.net/adaxweb/2010/01/29/apetpe-rolls-2-containers-ready-to-ship-now-please-quote-price-cnf-hk/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #204A: APET/PE Rolls. 2 containers ready to ship now. Please quote price CNF HK.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/pet-pe-bobines-9-04.09-002-1.jpg" title="pet-pe-bobines-9-04.09-002-1.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/pet-pe-bobines-9-04.09-002-1.jpg" alt="pet-pe-bobines-9-04.09-002-1.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Photo_042108_019.jpg" title="Photo_042108_019.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Photo_042108_019.jpg" alt="Photo_042108_019.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/01/29/apetpe-rolls-2-containers-ready-to-ship-now-please-quote-price-cnf-hk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE lumps and pellets 30 containers ready to ship. Please let us know if you have interest.</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/01/23/pe-lumps-and-pellets-30-containers-ready-to-ship-please-let-us-know-if-you-have-interest/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/01/23/pe-lumps-and-pellets-30-containers-ready-to-ship-please-let-us-know-if-you-have-interest/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:12:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PE]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[PE Lumps]]></category>
		<category><![CDATA[Pellets]]></category>
		<category><![CDATA[Plastic Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=904</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/01/23/pe-lumps-and-pellets-30-containers-ready-to-ship-please-let-us-know-if-you-have-interest/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Black-Chunk.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>offer #200A: PE lumps and pellets 30 containers ready to ship. Please let us know if you <p><a href="http://recyclingrevolution.net/adaxweb/2010/01/23/pe-lumps-and-pellets-30-containers-ready-to-ship-please-let-us-know-if-you-have-interest/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>offer #200A: PE lumps and pellets 30 containers ready to ship. Please let us know if you have interest.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Black-Chunk.jpg" title="Black-Chunk.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Black-Chunk.jpg" alt="Black-Chunk.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Black-Pellets.jpg" title="Black-Pellets.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Black-Pellets.jpg" alt="Black-Pellets.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Clear-Pellets.jpg" title="Clear-Pellets.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Clear-Pellets.jpg" alt="Clear-Pellets.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/e-Black-Chunkd.jpg" title="e-Black-Chunkd.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/e-Black-Chunkd.jpg" alt="e-Black-Chunkd.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/01/23/pe-lumps-and-pellets-30-containers-ready-to-ship-please-let-us-know-if-you-have-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 LOADS OF PE FILM. 70% NATURAL 30% COLOR. 50% LDPE AND 50% HDPE. MATERIAL IS VERY CLEAN</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/01/20/4-loads-of-pe-film-70-natural-30-color-50-ldpe-and-50-hdpe-material-is-very-clean/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/01/20/4-loads-of-pe-film-70-natural-30-color-50-ldpe-and-50-hdpe-material-is-very-clean/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:24:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HDPE]]></category>
		<category><![CDATA[LDPE]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[PE Film]]></category>
		<category><![CDATA[Plastic Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=898</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/01/20/4-loads-of-pe-film-70-natural-30-color-50-ldpe-and-50-hdpe-material-is-very-clean/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #131M: 4 LOADS OF PE FILM. 70% NATURAL 30% COLOR. 50% LDPE AND 50% HDPE. MATERIAL IS <p><a href="http://recyclingrevolution.net/adaxweb/2010/01/20/4-loads-of-pe-film-70-natural-30-color-50-ldpe-and-50-hdpe-material-is-very-clean/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #131M: 4 LOADS OF PE FILM. 70% NATURAL 30% COLOR. 50% LDPE AND 50% HDPE. MATERIAL IS VERY CLEAN.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture1.jpg" title="Picture1.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture1.jpg" alt="Picture1.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture2.jpg" title="Picture2.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture2.jpg" alt="Picture2.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture3.jpg" title="Picture3.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture3.jpg" alt="Picture3.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture4.jpg" title="Picture4.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture4.jpg" alt="Picture4.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture5.jpg" title="Picture5.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture5.jpg" alt="Picture5.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture6.jpg" title="Picture6.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture6.jpg" alt="Picture6.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture7.jpg" title="Picture7.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture7.jpg" alt="Picture7.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture8.jpg" title="Picture8.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/01/Picture8.jpg" alt="Picture8.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/01/20/4-loads-of-pe-film-70-natural-30-color-50-ldpe-and-50-hdpe-material-is-very-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 loads per month PE and PP non woven in bales with no cellulose or paper.</title>
		<link>http://recyclingrevolution.net/adaxweb/2009/08/31/10-loads-per-month-pe-and-pp-non-woven-in-bales-with-no-cellulose-or-paper/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2009/08/31/10-loads-per-month-pe-and-pp-non-woven-in-bales-with-no-cellulose-or-paper/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:48:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured loads]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Plastic Scrap]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[PP Non Woven]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=475</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2009/08/31/10-loads-per-month-pe-and-pp-non-woven-in-bales-with-no-cellulose-or-paper/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2009/08/PE-AND-PP-NON-WOVEN.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #:130A. 10 loads per month PE and PP non woven in bales with no cellulose or paper. Please contact us if you <p><a href="http://recyclingrevolution.net/adaxweb/2009/08/31/10-loads-per-month-pe-and-pp-non-woven-in-bales-with-no-cellulose-or-paper/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #:130A. 10 loads per month PE and PP non woven in bales with no cellulose or paper. Please contact us if you have interest.<br />
