<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Revolution, LLC &#187; Paper Scrap</title>
	<atom:link href="http://recyclingrevolution.net/adaxweb/tag/paper-scrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://recyclingrevolution.net/adaxweb</link>
	<description>We are experts in recycling</description>
	<lastBuildDate>Thu, 23 Sep 2010 13:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>350,000 lbs of Cardboard fiber drums 90% with 10% steel available.</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/06/22/350000-lbs-of-cardboard-fiber-drums-90-with-10-steel-available/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/06/22/350000-lbs-of-cardboard-fiber-drums-90-with-10-steel-available/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:30:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Cardboard]]></category>
		<category><![CDATA[Cardboard fiber drums]]></category>
		<category><![CDATA[Paper Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=1250</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/06/22/350000-lbs-of-cardboard-fiber-drums-90-with-10-steel-available/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/drums.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #215D: 350,000 lbs of Cardboard fiber drums 90% with 10% steel available. 25 ton <p><a href="http://recyclingrevolution.net/adaxweb/2010/06/22/350000-lbs-of-cardboard-fiber-drums-90-with-10-steel-available/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #215D: 350,000 lbs of Cardboard fiber drums 90% with 10% steel available. 25 ton per container.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/drums.jpg" title="drums.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/drums.jpg" alt="drums.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/drumss.jpg" title="drumss.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/06/drumss.jpg" alt="drumss.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/06/22/350000-lbs-of-cardboard-fiber-drums-90-with-10-steel-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 loads of Fluff Pulp with 15% SAP available. USA</title>
		<link>http://recyclingrevolution.net/adaxweb/2010/05/27/20-loads-of-fluff-pulp-with-15-sap-available-usa/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2010/05/27/20-loads-of-fluff-pulp-with-15-sap-available-usa/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:46:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fluff Pulp]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Paper Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=1161</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2010/05/27/20-loads-of-fluff-pulp-with-15-sap-available-usa/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/05/pic.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>Offer #245D: 20 loads of Fluff Pulp with 15% SAP <p><a href="http://recyclingrevolution.net/adaxweb/2010/05/27/20-loads-of-fluff-pulp-with-15-sap-available-usa/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Offer #245D: 20 loads of Fluff Pulp with 15% SAP available. USA.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/05/pic.jpg" title="pic.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/05/pic.jpg" alt="pic.jpg" width="200" height="160" /></a><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/05/pic-2.jpg" title="pic-2.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2010/05/pic-2.jpg" alt="pic-2.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2010/05/27/20-loads-of-fluff-pulp-with-15-sap-available-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 loads per week of OCC, we need offer please FAS</title>
		<link>http://recyclingrevolution.net/adaxweb/2009/09/29/2-loads-per-week-of-occ-we-need-offer-please-fas/</link>
		<comments>http://recyclingrevolution.net/adaxweb/2009/09/29/2-loads-per-week-of-occ-we-need-offer-please-fas/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:08:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured loads]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Paper Scrap]]></category>

		<guid isPermaLink="false">http://recyclingrevolution.net/adaxweb/?p=558</guid>
		<description><![CDATA[<a href=http://recyclingrevolution.net/adaxweb/2009/09/29/2-loads-per-week-of-occ-we-need-offer-please-fas/><img src=http://recyclingrevolution.net/adaxweb/wp-content/uploads/2009/09/plastic-load-006.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p>2 loads per week of OCC, we need offer please FAS Memphis TN rail, 18 to 20 ton <p><a href="http://recyclingrevolution.net/adaxweb/2009/09/29/2-loads-per-week-of-occ-we-need-offer-please-fas/">More Details...</a></p>]]></description>
			<content:encoded><![CDATA[<p>2 loads per week of OCC, we need offer please FAS Memphis TN rail, 18 to 20 ton per load.</p>
<p><a href="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2009/09/plastic-load-006.jpg" title="plastic-load-006.jpg" class="highslide" onclick="return hs.expand(this)" target="_blank"><img src="http://recyclingrevolution.net/adaxweb/wp-content/uploads/2009/09/plastic-load-006.jpg" alt="plastic-load-006.jpg" width="200" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://recyclingrevolution.net/adaxweb/2009/09/29/2-loads-per-week-of-occ-we-need-offer-please-fas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

